GROUP WORKOUTS - Spring 2010
| Date | Place | Time | Map |
| 01/23/10 | Garry Gribble's – Ward Parkway Mall 89th St. & State Line Rd. / 8700 Ward Parkway, KC, MO 64114 1, 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
7:00 a.m. | Map It |
| 01/30/10 | 68's Inside Sports 88th & Nieman Rd. / 11301 W. 88th, OP, KS 66214 1, 2, 4, 6, 8, 10, 12, 14 |
7 & 7:30 a.m. | Map It |
| 02/06/10 | Garry Gribble's - Stoll Park Plaza 119th St. & Quivira Rd. / 11908 W. 119th St., OP, KS 66213 1, 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 02/13/10 | Business Parking lot 1/2 block south of 83rd on Somerset / 8400 Somerset, PV, KS 66208 2, 4, 6, 8, 10, 12, 14, 15 |
7 & 7:30 a.m. | Map It |
| 02/20/10 | Grandview High School 1/2 Mile East of HWY 71 on Main St. / 2300 High Grove Rd., Grandview, Mo 64030 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 02/27/10 | Renner Corporate Center I and II Building 95th & Renner Rd. / 9401 Renner Blvd, Lenexa, KS 66219 2, 3, 4, 6, 8, 10, 12, 14, 16 |
7 & 7:30 a.m. | Map It |
| 03/06/10 | Garry Gribble's - Independence 1/4 Mile East of HWY 291 on 39th St. / 18810-E East 39th St., Independence, MO 64057 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
7 &7:30 a.m. | Map It |
| 03/13/10 | Mill Creek Park 47th & JC Nichols Parkway - Plaza / 4600 JC Nichols Pkwy, KC, MO 64111 3, 4, 6, 8, 10, 12, 14, 16 |
7 & 7:30 a.m. | Map It |
| 03/20/10 | Garry Gribble's - Lawrence 839 Massachusetts, Lawrence, KS 66044 3, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 03/27/10 | Sunlight Saunas 107th & Marty / 7373 W 107th St., OP, KS 66212 4, 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 04/03/10 | Palazzo Theatres Parking lot at 137th & Hemlock / 8601 W 135th St., OP, KS 66223 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 04/10/10 | Garry Gribble's - Ward Parkway Mall 89th St. & State Line Rd. / 8700 Ward Parkway, KC, MO 64114 4, 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 04/17/10 | Olathe North High School - Mill Creek Trail Kansas City Rd. & Nelson / 600 E. Prairie, Olathe, KS 66101 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 04/24/10 | English Landing Park - Parkville, MO 5 miles west of I-635 on MO HWY 9 / 127 S. Main St., KC, MO 64152 4, 6, 9, 10, 12, 13.1 |
6:30 & 7 a.m. | Map It |
| 05/01/10 | St. James Academy 95th & Clare / 24505 Prairie Star Parkway, Lenexa, KS 66227 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 05/08/10 | Blue Springs South High School 2 miles south of I-70 on Adams Dairy Pkwy / 1200 SE Adams Dairy Pkwy, BS, MO 64014 4, 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 05/15/10 | Business Parking Lot 87th St. Parkway & Maurer / 8600 Maurer, Lenexa, KS 66219 6, 8, 10, 12, 14, 16, 18, 20 |
6:30 & 7 a.m. | Map It |
| 05/22/10 | Scott Fitness Valentine Rd. & Broadway / 3600 Broadway, KC, MO 64111 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 05/29/10 | Garry Gribble's - Stoll Park Plaza 119th St. & Quivira Rd. / 11908 W. 119th St., OP, KS 66213 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 06/05/10 | NO GROUP WORKOUT - Hospital Hill 5K, 10K, Half Marathon | 7:00 a.m. | |
| 06/12/10 | Harmon Park Pavilion 78th & Delmar / 7800 Delmar, PV, KS 66208 2, 4, 6, 8, 10, 12, 14, 16 |
6:30 & 7 a.m. | Map It |

