GROUP WORKOUTS - Spring 2010
| Date | Place | Time | Map |
| 06/26/10 | Garry Gribble's – Ward Parkway Mall 89th St. & State Line Rd. / 8700 Ward Parkway, KC, MO 64114 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
6:30 a.m. | Map It |
| 07/03/10 | Business Parking lot 1 block south of 95th on Loiret / 9600 Loiret Blvd., Lenexa, KS 66219 1, 2, 4, 6, 8, 10, 12, 14 |
6 & 6:30 a.m. | Map It |
| 07/10/10 | Garry Gribble's - Stoll Park Plaza 119th St. & Quivira Rd. / 11908 W. 119th St., OP, KS 66213 1, 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6 & 6:30 a.m. | Map It |
| 07/17/10 | Garry Gribble's - Stoll Park Plaza 119th St. & Quivira Rd. / 11908 W. 119th St., OP, KS 66213 2, 3, 4, 6, 8, 10, 12, 14, 15 |
5:30 & 6 a.m. | Map It |
| 07/24/10 | Garry Gribble’s – Independence 1/4 mile east of HWY 291 on 39th St. / 18810-E East 39th St., Independence, MO 64057 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 23 |
6 & 6:30 a.m. | Map It |
| 07/31/10 | Sunlight Day Spa 107th & Marty / 7373 W. 107th St., OP, KS 66212 2, 3, 4, 6, 8, 10, 12, 14, 15 |
6 & 6:30 a.m. | Map It |
| 08/07/10 | Crown Center – Washington Park Pershing & Grand / 2405 Grand, KC, MO 64108 3, 5, 6, 8, 10, 12, 14, 16, 18 |
6 &6:30 a.m. | Map It |
| 08/14/10 | Grandview High School 1/2 Mile East of HWY 71 on Main St. / 2300 High Grove Rd., Grandview, MO 64030 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 23, 24 |
6 & 6:30 a.m. | Map It |
| 08/21/10 | Nica’s Cafe – old Dillon’s parking lot 14319 Metcalf Ave., OP, KS 66223 3, 4, 6, 8, 10, 12, 14, 16 |
6 & 6:30 a.m. | Map It |
| 08/28/10 | Garry Gribble's - Lawrence 839 Massachusetts, Lawrence, KS 66044 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 23 |
6:30 & 7 a.m. | Map It |
| 09/04/10 | English Landing Park - Parkville, MO 5 miles west of I-635 on MO HWY 9 / 127 S. Main St., KC, MO 64152 4.5, 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 09/11/10 | Mill Creek Middle School 1.5 miles west of HWY K-7 on 83rd / 8001 Mize Blvd, Lenexa, KS 66227 4, 6, 8, 10, 12, 14, 16, 18, 20 |
6:30 & 7 a.m. | Map It |
| 09/18/10 | Garry Gribble's - Ward Parkway Mall 89th St. & State Line Rd. / 8700 Ward Parkway, KC, MO 64114 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 09/25/10 | Business Parking lot 1 block west of Metcalf on 132nd / 13150 Foster, OP, KS 66213 4, 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 10/02/10 | Renner Corporate Center I and II Building 95th & Renner Rd. / 9401 Renner Blvd, Lenexa, KS 66219 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 10/09/10 | Mill Creek Park 47th & JC Nichols Parkway – Plaza / 4600 JC Nichols Pkwy, KC, MO 64111 4, 6, 8, 10, 12 |
7 & 7:30 a.m. | Map It |
| 10/16/10 | NO GROUP WORKOUT - Kansas City 5K, Half Marathon, Marathon, Marathon Relay | 7:30 a.m. | |
| 10/23/10 | Garry Gribble's - Stoll Park Plaza 119th St. & Quivira Rd. / 11908 W. 119th St., OP, KS 66213 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 10/30/10 | Garry Gribble's - Ward Parkway Mall 89th St. & State Line Rd. / 8700 Ward Parkway, KC, MO 64114 4, 6, 8, 10, 12, 14 |
7 & 7:30 a.m. | Map It |

